Below is an overview of our faculty members, their courses and research fields.
| Name | Course | Research Areas | Additional Information |
|---|---|---|---|
| Prof. Akihiro Yamamura | Mathematical Science & Global Environmental Studies Course | Algebra (combinatorial group theory, algebraic semigroup theory), discrete mathematics (graph theory, combinatorial designs), information security (cryptography, authentication), computer science (swarm intelligence) | Clarifying what cannot be done through algebra — proofs of impossibility |
| Assoc. Prof. Fazekas Szilárd Zsolt | Mathematical Science & Global Environmental Studies Course | Combinatorics on words and formal language theory, and their applications to bioinformatics | Mini Lecture: “Graph Theory” |
| Assist. Prof. Ryoma Sin’ya | Mathematical Science & Global Environmental Studies Course | Fundamental research in automata theory and applications to algorithm analysis | |
| Assoc. Prof. Mahito Kobayashi | Mathematical Science & Global Environmental Studies Course | Topology and mapping theory, especially understanding manifolds through mappings and related applications | |
| Lecturer Yasuharu Nakae | Mathematical Science & Global Environmental Studies Course | Topology, especially low-dimensional manifolds and foliation theory | |
| Assoc. Prof. Dingqun Deng | Mathematical Science & Global Environmental Studies Course | Partial differential equations, kinetic theory, Boltzmann equations, boundary problems | |
| Assist. Prof. Megumi Hashizume | Mathematical Science & Global Environmental Studies Course | Topology, especially knot theory and low-dimensional topology | |
| Assist. Prof. Eiichi Sasaki | Mathematical Science & Global Environmental Studies Course | Understanding and controlling organized structures in developed turbulence | |
| Prof. Masaru Onoda | Mathematical Science & Global Environmental Studies Course | Quantum waves in periodic structures from a geometric perspective | |
| Lecturer Yoshihito Kuno | Mathematical Science & Global Environmental Studies Course | Physics of artificial quantum many-body systems, propagation and thermalization of quantum information, theoretical quantum simulation | |
| Assoc. Prof. Hiroshi Takahashi | Mathematical Science & Global Environmental Studies Course | Development of seawater decontamination systems — closed-loop zeolite adsorption/desorption processes | |
| Assoc. Prof. Toru Sugawara | Mathematical Science & Global Environmental Studies Course | Fundamental properties of high-temperature oxide melts and their applications | |
| Assoc. Prof. Mayuko Fukuyama | Mathematical Science & Global Environmental Studies Course | Elemental cycling in the Earth’s environment, inorganic analytical chemistry, application of thermodynamic models to petrology | |
| Lecturer Hideki Murakami | Mathematical Science & Global Environmental Studies Course | Development of plant growth-promotion technology and optimization through modeling | |
| Assist. Prof. Keita Itano | Mathematical Science & Global Environmental Studies Course | Geochemistry and applications of data science | |
| Prof. Satoru Yoshimura | Functional Device Physics Course | Development of next-generation high-performance devices using functional electronic material thin films | 1. New high-performance magnetic devices realized by thin films possessing both ferromagnetism and ferroelectricity 2. Introduction to Research Topics |
| Assoc. Prof. Yoshiyuki Yamamoto | Functional Device Physics Course | Dynamics of functional magnetic nanomaterials and their medical applications | |
| Assoc. Prof. Takashi Hasegawa | Functional Device Physics Course | Development of innovative magnetic metallic materials based on nanotechnology and vacuum engineering | Tricking atoms to create new materials — developing the world’s strongest magnet |
| Assoc. Prof. Naoki Kawano | Functional Device Physics Course | Development of phosphor materials for radiation detection | |
| Assoc. Prof. Yeong-Gi So | Functional Device Physics Course | Atomic structure and physical properties of metals and alloys | Discovering systematic rules while exploring new metallic materials |
| Lecturer Yutaka Tsujiuchi | Functional Device Physics Course | Molecular electronics and molecular devices using biophysical methods | |
| Lecturer Yukinori Kinoshita | Functional Device Physics Course | Development of quantitative surface-property imaging methods using atomic-force microscopy | |
| Prof. Rumiko Yamaguchi | Functional Device Physics Course | Measurement of liquid-crystal material properties, molecular alignment control, electro-optical characteristics of liquid-crystal devices | The evolving world of liquid-crystal displays |
| Prof. Marenori Kawamura | Functional Device Physics Course | Creation of new liquid-crystal optical elements and their applications | |
| Assoc. Prof. Yuichi Sato | Functional Device Physics Course | Semiconductor thin films and photoelectric conversion devices | |
| Lecturer Shinichi Yodokawa | Functional Device Physics Course | Electromagnetic wave propagation in millimeter and sub-millimeter wave bands | |
| Prof. Nobuaki Kikuchi | Functional Device Physics Course | Study on Analysis and Development of Magnetic Functionalities | |
| Lecturer Makoto Fukuda | Functional Device Physics Course | Measurement and applications of nonlinear ultrasound | |
| Lecturer Ai Hosogi | Functional Device Physics Course | Chemical sensors using optical fibers and their applications | Mini Lecture: “Optical Fiber Sensors Supporting IoT” |
| Assist. Prof. Morimasa Nishihira | Functional Device Physics Course | Analysis of ultrasonic-device characteristics and measurement applications | |
| Assist. Prof. Khaing Hsu Wai | Center for Crossover Education Development (Cooperating Faculty Member) | Programming education, data science, and learning-support systems for natural language processing |

